business man using calculator
Annual Percentage Yields (APY) are accurate as of August 29, 2024
Description | Compounding | Interest Rate* | APY** | Minimum Balance to obtain APY |
---|---|---|---|---|
Description Advantage Checking* | Compounding Monthly | Interest Rate* 0.01% | APY** 0.01% | Minimum Balance to obtain APY $100 |
Description NOW Account* | Compounding Monthly | Interest Rate* 0.05% | APY** 0.05% | Minimum Balance to obtain APY $1,000 |
Description | Compounding | Interest Rate* | APY** | Minimum Balance to obtain APY |
---|---|---|---|---|
Description $0.01-$4,999.99 | Compounding Monthly | Interest Rate* 0.05% | APY** 0.05% | Minimum Balance to obtain APY $100 |
Description $5,000-$9,999.99 | Compounding Monthly | Interest Rate* 0.30% | APY** 0.30% | Minimum Balance to obtain APY $5,000 |
Description $10,000-$24,999.99 | Compounding Monthly | Interest Rate* 0.35% | APY** 0.35% | Minimum Balance to obtain APY $10,000 |
Description $25,000-$49,999.99 | Compounding Monthly | Interest Rate* 0.50% | APY** 0.50% | Minimum Balance to obtain APY $25,000 |
Description $50,000 and above | Compounding Monthly | Interest Rate* 0.75% | APY** 0.75% | Minimum Balance to obtain APY $50,000 |
Description | Compounding | Interest Rate* | APY** | Minimum Balance to obtain APY |
---|---|---|---|---|
Description Savings* | Compounding Semi-Annually | Interest Rate* 0.05% | APY** 0.05% | Minimum Balance to obtain APY $10 |
Description Regular Money Market* | Compounding Monthly | Interest Rate* 0.20% | APY** 0.20% | Minimum Balance to obtain APY $2,500 |
Description | Compounding | Interest Rate* | APY** | Minimum Balance to obtain APY |
---|---|---|---|---|
Description $10,000-$24,999.99 | Compounding Monthly | Interest Rate* 0.30% | APY** 0.30% | Minimum Balance to obtain APY $10,000 |
Description $25,000-$49,999.99 | Compounding Monthly | Interest Rate* 0.40% | APY** 0.40% | Minimum Balance to obtain APY $25,000 |
Description $50,000-$94,999.99 | Compounding Monthly | Interest Rate* 0.50% | APY** 0.50% | Minimum Balance to obtain APY $50,000 |
Description $95,000 and over | Compounding Monthly | Interest Rate* 1.20% | APY** 1.21% | Minimum Balance to obtain APY $95,000 |
Description | Compounding | Interest Rate* | APY** | Minimum Balance to obtain APY |
---|---|---|---|---|
Description $1.00-$5,000.00 | Compounding Semi-Annually | Interest Rate* 3.00% | APY** 3.00% | Minimum Balance to obtain APY $1.00 |
Description $5,000.01 and up | Compounding Semi-Annually | Interest Rate* 0.05% | APY** 3.00% to 0.05% | Minimum Balance to obtain APY $5,000.01 |
Description | Compounding | Interest Rate* | APY** | Minimum Balance to obtain APY |
---|---|---|---|---|
Description 12 Month - Fixed | Compounding At Maturity | Interest Rate* 1.00 % | APY** 1.00% | Minimum Balance to obtain APY $n/a |
Description 18 Month - Variable* | Compounding At Maturity | Interest Rate* 0.90% | APY** 0.90% | Minimum Balance to obtain APY $n/a |
Description | Compounding | Interest Rate* | APY** | Minimum Balance to obtain APY |
---|---|---|---|---|
Description 6 Month | Compounding Semi-Annually | Interest Rate* 0.80% | APY** 0.80% | Minimum Balance to obtain APY $1,000 |
Description 9 Month Special | Compounding At Maturity | Interest Rate* 4.00% | APY** 4.02% | Minimum Balance to obtain APY $10,000 |
Description 12 Month | Compounding Semi-Annually | Interest Rate* 1.00% | APY** 1.00% | Minimum Balance to obtain APY $1,000 |
Description 18 Month | Compounding Semi-Annually | Interest Rate* 1.20% | APY** 1.20% | Minimum Balance to obtain APY $1,000 |
Description 24 Month | Compounding Semi-Annually | Interest Rate* 1.20% | APY** 1.20% | Minimum Balance to obtain APY $1,000 |
Description 30 Month | Compounding Semi-Annually | Interest Rate* 1.50% | APY** 1.51% | Minimum Balance to obtain APY $1,000 |
Description 36 Month | Compounding Semi-Annually | Interest Rate* 1.50% | APY** 1.51% | Minimum Balance to obtain APY $1,000 |
Description 60 Month | Compounding Semi-Annually | Interest Rate* 1.50% | APY** 1.51% | Minimum Balance to obtain APY $1,000 |
*The Interest Rate shown for accounts may change after the account is opened.
**The Annual Percentage Yield (APY) assumes funds will remain on deposit for a full period until maturity. Some of the accounts listed may require a Minimum Balance to open and/or a minimum daily balance. A penalty may be imposed for early withdrawal of a Certificate of Deposit (CD). Fees could reduce earnings on accounts.